Explore the complete syllabus, scope, major activities and career prospects for every program at NIST Higher Education. Select a program below to view its details.
The Bachelor of Pharmacy (B.Pharm) is a four-year professional program preparing students for careers in the pharmaceutical and healthcare industries. Covering pharmaceutics, pharmacology, medicinal chemistry, and pharmacognosy, the program produces registered pharmacists capable of working in drug manufacturing, community and hospital pharmacy, quality control, and regulatory affairs โ a field with strong and growing demand in Nepal.
Official Tribhuvan University course structure. Click each year to expand.
| # | Code | Subject | Marks |
|---|---|---|---|
| 1 | BP 401 A | Anatomy, Physiology & Pathology (Theory) | 100 |
| 2 | BP 402 A | Biochemistry (Theory) | 100 |
| 3 | BP 402 B | Biochemistry (Practical) | 50 |
| 4 | BP 403 A | Pharmaceutical Chemistry (Theory) | 100 |
| 5 | BP 403 B | Pharmaceutical Chemistry (Practical) | 50 |
| 6 | BP 404 A | Medicinal Chemistry I (Theory) | 100 |
| 7 | BP 405 A | Pharmacology I (Theory) | 100 |
| 8 | BP 406 A | Pharmaceutical Microbiology (Theory) | 100 |
| 9 | BP 406 B | Pharmaceutical Microbiology (Practical) | 50 |
| # | Code | Subject | Marks |
|---|---|---|---|
| 1 | BP 501 A | Pharmaceutics I (Physical Pharmacy) (Theory) | 100 |
| 2 | BP 501 B | Pharmaceutics I (Physical Pharmacy) (Practical) | 50 |
| 3 | BP 502 A | Medicinal Chemistry II (Theory) | 100 |
| 4 | BP 502 B | Medicinal Chemistry II (Practical) | 50 |
| 5 | BP 503 A | Biopharmaceutics & Pharmacokinetics (Theory) | 100 |
| 6 | BP 503 B | Biopharmaceutics & Pharmacokinetics (Practical) | 50 |
| 7 | BP 504 A | Pharmacognosy (Theory) | 100 |
| 8 | BP 504 B | Pharmacognosy (Practical) | 50 |
| 9 | BP 505 A | Pharmacology II (Theory) | 100 |
| 10 | BP 505 B | Pharmacology II (Practical) | 50 |
| 11 | BP 506 A | Pharmaceutical Analysis & QA I (Theory) | 100 |
| 12 | BP 506 B | Pharmaceutical Analysis & QA I (Practical) | 50 |
| # | Code | Subject | Marks |
|---|---|---|---|
| 1 | BP 601 A | Pharmaceutical Engineering (Theory) | 100 |
| 2 | BP 602 A | Pharmaceutics II (Dosage Forms & Formulation) (Theory) | 100 |
| 3 | BP 602 B | Pharmaceutics II (Dosage Forms & Formulation) (Practical) | 50 |
| 4 | BP 603 A | Pharmaceutical Analysis & Quality Assurance II (Theory) | 100 |
| 5 | BP 603 B | Pharmaceutical Analysis & Quality Assurance II (Practical) | 50 |
| 6 | BP 604 A | Ayurvedic and Herbal Technology (Theory) | 100 |
| 7 | BP 604 B | Ayurvedic and Herbal Technology (Practical) | 50 |
| 8 | BP 605 A | Biostatistics & Research Methodology (Theory) | 100 |
| 9 | BP 606 A | Pharmaceutical Jurisprudence (Theory) | 100 |
| 10 | BP 607 A | Community Pharmacy and First Aid (Theory) | 100 |
| # | Code | Subject | Marks |
|---|---|---|---|
| 1 | BP 701 A | Clinical and Hospital Pharmacy (Theory) | 100 |
| 2 | BP 701 B | Clinical and Hospital Pharmacy (Practical) | 50 |
| 3 | BP 702 A | Pharmaceutical Management (Theory) | 100 |
| 4 | BP 703 A | Pharmaceutics III (Industrial Pharmacy) (Theory) | 100 |
| 5 | BP 704 A | Pharmacotherapeutics (Theory) | 100 |
| 6 | BP 705 DT | Dissertation | 50 |
| 7 | BP 706 IP | In-plant Training (Hospital + Industry) | 100 |
| 8 | โ | Grade | โ |
| 9 | โ | A | 4 |
| 10 | โ | A- | 3.7 |
| 11 | โ | B+ | 3.3 |
| 12 | โ | B | 3 |
| 13 | Less than 50 | F | 0 |
Apply for the 2083/84 academic year or talk to our admission counselors for guidance.
Online ยท Powered by Claude