Explore the complete syllabus, scope, major activities and career prospects for every program at NIST Higher Education. Select a program below to view its details.
The B.Tech in Food Technology is a four-year program focused on the science and engineering of food production, processing, preservation, and safety. With Nepal's expanding food and agro-processing industries, graduates are in demand for roles ensuring food quality, developing new products, and managing production. The program combines chemistry, microbiology, and engineering with strong industry orientation.
Official Tribhuvan University course structure. Click each semester to expand.
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Applied Physics | 3 |
| 2 | Engineering Mathematics | 3 |
| 3 | Industrial Chemistry | 3 |
| 4 | Applied Statistics | 3 |
| 5 | General Biochemistry | 3 |
| 6 | General Microbiology | 2 |
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Instrumental Techniques of Analysis | 3 |
| 2 | Basic Principles of Engineering | 3 |
| 3 | Food Chemistry -I | 2 |
| 4 | Food Microbiology | 2 |
| 5 | Human Nutition | 2 |
| 6 | Fundamentals of Electrical Engineering | 2 |
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Computer Application in Food Technology | 2 |
| 2 | Food Chemistry II | 2 |
| 3 | Sugar Technology | 2 |
| 4 | Food Engineering-I | 2 |
| 5 | Principles of Food Processing | 2 |
| 6 | Principles of Food Preservation | 2 |
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Industrial Microbiology-ll | 2 |
| 2 | Biochemiscal Engineering-I | 2 |
| 3 | Fats and Oils Technology | 2 |
| 4 | Sensory Assessment | 2 |
| 5 | Dairy Technology-I | 2 |
| 6 | Meat Technnology-I | 2 |
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Fruits and Vegetables, Tea, Coffee and Spices | 2 |
| 2 | Biochemiscal Engineering-II | 2 |
| 3 | Food Safety and Security | 2 |
| 4 | Confectionery and Snack Foodss | 2 |
| 5 | Dairy Technology-II | 2 |
| 6 | Meat Technnology-II | 2 |
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Food Packaging | 2 |
| 2 | Operations Research | 2 |
| 3 | Food Storage | 2 |
| 4 | Industrial Tour | 1 |
| 5 | In-PLant Training | 2 |
| # | Subject | Credit Hrs |
|---|---|---|
| 1 | Research Methodologyand Statistical Methods | 2 |
Apply for the 2083/84 academic year or talk to our admission counselors for guidance.
Online ยท Powered by Claude