Explore the complete syllabus, scope, major activities and career prospects for every program at NIST Higher Education. Select a program below to view its details.
The Master of Business Studies (MBS) is a two-year postgraduate program that builds advanced expertise in management, finance, marketing, and strategic decision-making. Designed for graduates seeking senior managerial and specialist roles, MBS combines rigorous coursework with research, equipping students to lead organizations and contribute to Nepal's business and academic landscape.
Official Tribhuvan University course structure. Click each semester to expand.
| # | Code | Subject | Credit Hrs |
|---|---|---|---|
| 1 | MGT519 | Managerial Communication | 3 |
| 2 | MGT515 | Organizational Behavior & Human Resource Management | 3 |
| 3 | ECO512 | Managerial Economics | 3 |
| 4 | MKT511 | Marketing Management | 3 |
| 5 | MSC514 | Statistical Methods | 3 |
| # | Code | Subject | Credit Hrs |
|---|---|---|---|
| 1 | FIN510 | Financial Management | 3 |
| 2 | MGT513 | Human Resource Management | 3 |
| 3 | MSC517 | Production and operations | 3 |
| 4 | ACC517 | Management Accountancy | 3 |
| 5 | MGT518 | Business Environment | 3 |
| # | Code | Subject | Credit Hrs |
|---|---|---|---|
| 1 | MSC521 | Research Methodology | 3 |
| 2 | MGT522 | International Business | 3 |
| 3 | MGT524 | Entrepreneurship | 3 |
| 4 | ACC519 | Accounting for Financial and Managerial Decision and Control | 3 |
| 5 | FIN687 | FInancial Derivatives and Market | โ |
| 6 | FIN688 | Corporate Finance | โ |
| 7 | ACC685 | Corporate Taxation | โ |
| 8 | ACC686 | Cost Management | โ |
| 9 | MGT687 | Recent Trends in Management | โ |
| 10 | MGT688 | Organizational Theory | โ |
| 11 | MKT 691 | Advertising and Promotion Management | โ |
| 12 | MKT 692 | Rural Marketing | โ |
| # | Code | Subject | Credit Hrs |
|---|---|---|---|
| 1 | MGT523 | Strategic Management | 3 |
| 2 | โ | Financial Markets and Institutions | 3 |
| 3 | โ | International Financial Management | 3 |
| 4 | โ | Investment Management | 3 |
| 5 | โ | Insurance: Theory and Practice | 3 |
| 6 | โ | Commercial Bank Management Theory and Practice | 3 |
| 7 | MKT685 | Consumer Behavior | 3 |
| 8 | MKT686 | International marketing | 3 |
| 9 | MKT687 | Brand Managaement | 3 |
| 10 | MKT688 | Sales Management | 3 |
| 11 | MKT689 | Retail Management | 3 |
| 12 | MKT690 | Services Marketing | 3 |
| 13 | ACC687 | Contemporary Auditing | 3 |
| 14 | ACC688 | Accounting Theory and Financial Reporting | 3 |
| 15 | ACC689 | Management Control Systems | 3 |
| 16 | ACC690 | Balance Scorecard:AQ Tool for Performance Measuremment | 3 |
| 17 | MGT685 | Organizational Development and Change | 3 |
| 18 | MGT686 | Quality Management | 3 |
| 19 | MGT687 | Performance Management | 3 |
| 20 | MGT688 | LEadership and COmmunication | 3 |
| 21 | MGT689 | Dissertation | 6 |
Apply for the 2083/84 academic year or talk to our admission counselors for guidance.
Online ยท Powered by Claude